Skaters
POINTS
Player PTS

1. Henrik Sedin, VAN 48
2. Claude Giroux, PHI 48
3. Daniel Sedin, VAN 46
4. Phil Kessel, TOR 46
5. Steven Stamkos, TB 45
Complete Leaders
GOALS
Player G

1. Steven Stamkos, TB 28
2. Phil Kessel, TOR 23
3. Marian Gaborik, NYR 23
4. Jonathan Toews, CHI 22
5. James Neal, PIT 21
Complete Leaders
ASSISTS
Player AST

1. Henrik Sedin, VAN 38
2. Erik Karlsson, OTT 32
3. Claude Giroux, PHI 30
4. Brian Campbell, FLA 29
5. Nicklas Backstrom, WSH 29
Complete Leaders
PLUS/MINUS
Player +/-

1. Tyler Seguin, BOS 31
2. Brad Marchand, BOS 26
3. Zdeno Chara, BOS 25
4. Michael Del Zotto, NYR 25
5. Patrice Bergeron, BOS 25
Complete Leaders
POWER PLAY GOALS
Player PPG

1. James Neal, PIT 10
2. Johan Franzen, DET 9
3. Jordan Eberle, EDM 8
4. Taylor Hall, EDM 8
5. Thomas Vanek, BUF 8
Complete Leaders
SHORT HANDED GOALS
Player SHG

1. Cal Clutterbuck, MIN 4
2. Brandon Sutter, CAR 3
3. Zach Parise, NJ 3
4. Patrick Dwyer, CAR 2
5. Marian Hossa, CHI 2
Complete Leaders
Goalies
WINS
Player W

1. Jimmy Howard, DET 24
2. Marc-Andre Fleury, PIT 19
3. Pekka Rinne, NAS 19
4. Craig Anderson, OTT 19
5. Jonathan Quick, LA 18
Complete Leaders
GOALS AGAINST AVERAGE
Player GAA

1. Tuukka Rask, BOS 1.49
2. Brian Elliott, STL 1.70
3. Tim Thomas, BOS 1.90
4. Henrik Lundqvist, NYR 1.92
5. Jonathan Quick, LA 1.95
Complete Leaders
SAVE PERCENTAGE
Player SVPT

1. Tuukka Rask, BOS .949
2. Tim Thomas, BOS .940
3. Brian Elliott, STL .938
4. Henrik Lundqvist, NYR .937
5. Josh Harding, MIN .935
Complete Leaders
SHUTOUTS
Player SO

1. Jonathan Quick, LA 6
2. Jimmy Howard, DET 4
3. Tim Thomas, BOS 4
4. Brian Elliott, STL 4
5. Tuukka Rask, BOS 3
Complete Leaders
Skaters
POINTS
Player | PTS | |
---|---|---|
1. Henrik Sedin, VAN | 48 | |
2. Claude Giroux, PHI | 48 | |
3. Daniel Sedin, VAN | 46 | |
4. Phil Kessel, TOR | 46 | |
5. Steven Stamkos, TB | 45 | |
Complete Leaders |
GOALS
Player | G | |
---|---|---|
1. Steven Stamkos, TB | 28 | |
2. Phil Kessel, TOR | 23 | |
3. Marian Gaborik, NYR | 23 | |
4. Jonathan Toews, CHI | 22 | |
5. James Neal, PIT | 21 | |
Complete Leaders |
ASSISTS
Player | AST | |
---|---|---|
1. Henrik Sedin, VAN | 38 | |
2. Erik Karlsson, OTT | 32 | |
3. Claude Giroux, PHI | 30 | |
4. Brian Campbell, FLA | 29 | |
5. Nicklas Backstrom, WSH | 29 | |
Complete Leaders |
PLUS/MINUS
Player | +/- | |
---|---|---|
1. Tyler Seguin, BOS | 31 | |
2. Brad Marchand, BOS | 26 | |
3. Zdeno Chara, BOS | 25 | |
4. Michael Del Zotto, NYR | 25 | |
5. Patrice Bergeron, BOS | 25 | |
Complete Leaders |
POWER PLAY GOALS
Player | PPG | |
---|---|---|
1. James Neal, PIT | 10 | |
2. Johan Franzen, DET | 9 | |
3. Jordan Eberle, EDM | 8 | |
4. Taylor Hall, EDM | 8 | |
5. Thomas Vanek, BUF | 8 | |
Complete Leaders |
SHORT HANDED GOALS
Player | SHG | |
---|---|---|
1. Cal Clutterbuck, MIN | 4 | |
2. Brandon Sutter, CAR | 3 | |
3. Zach Parise, NJ | 3 | |
4. Patrick Dwyer, CAR | 2 | |
5. Marian Hossa, CHI | 2 | |
Complete Leaders |
Goalies
WINS
Player | W | |
---|---|---|
1. Jimmy Howard, DET | 24 | |
2. Marc-Andre Fleury, PIT | 19 | |
3. Pekka Rinne, NAS | 19 | |
4. Craig Anderson, OTT | 19 | |
5. Jonathan Quick, LA | 18 | |
Complete Leaders |
GOALS AGAINST AVERAGE
Player | GAA | |
---|---|---|
1. Tuukka Rask, BOS | 1.49 | |
2. Brian Elliott, STL | 1.70 | |
3. Tim Thomas, BOS | 1.90 | |
4. Henrik Lundqvist, NYR | 1.92 | |
5. Jonathan Quick, LA | 1.95 | |
Complete Leaders |
SAVE PERCENTAGE
Player | SVPT | |
---|---|---|
1. Tuukka Rask, BOS | .949 | |
2. Tim Thomas, BOS | .940 | |
3. Brian Elliott, STL | .938 | |
4. Henrik Lundqvist, NYR | .937 | |
5. Josh Harding, MIN | .935 | |
Complete Leaders |
SHUTOUTS
Player | SO | |
---|---|---|
1. Jonathan Quick, LA | 6 | |
2. Jimmy Howard, DET | 4 | |
3. Tim Thomas, BOS | 4 | |
4. Brian Elliott, STL | 4 | |
5. Tuukka Rask, BOS | 3 | |
Complete Leaders |